FM Aerials
Channels | Code | Elements | Gain dB | Front-back ratio dB | Horizontal beamwidth | Wind loading | Length |
---|---|---|---|---|---|---|---|
DAB 214...240 MHz | 174 | 1 | 2.15 | - | - | 3 | 233 |
DAB 174...230 MHz | 174DE | 1 | 2.15 | - | - | 3 | 233 |
FM | 213 | 1 | 1 | - | - | 3,3 | 233 |
FM | 215 | 1 | 1 | - | - | 3,3 | 233 |
FM | 216 | 1 | 1 | - | - | 3,3 | 263 |
FM | 217 | 1 | 2 | - | - | 3,0 | 233 |
FM | 218 | 2 | 3,5 | 12 | 76° | 5,1 | 692 |
FM | 220 | 4 | 7 | 18 | 58° | 8,8 | 1700 |
No comments:
Post a Comment