This table will give the overview of Electromagnetic Spectrum of propagation wave signal. This table will describe the wave length, Frequency of signal, Band Signal, Name or Terms Signal in Spectrum, Propagation Mechanism and Application of The Spectrum. Far Infra-red and Infra-red
Lamda | Frequency | Band | Name | Propagation Mechanism | Application |
---|---|---|---|---|---|
100 Mm to 10 Mm | 3 Hz to 30Hz | 1 | ELF | Penetration below the surface of the earth | Submarine Communications |
10 Mm to 1 Mm | 30Hz to 300Hz | 2 | ELF | Guided wave between the ionosphere and the Earth's surface | Navigation,communication,time signals, etc. |
1 Mm to 100km | 300Hz to 300khz | 3 | ULF | Guided wave between the ionosphere and the Earth's surface | Navigation,communication,time signals,etc |
100 km to 10km | 3kHz to 30khz | 4 | VLF | Guided wave between the ionosphere and the Earth's surface | Navigation,communication,time signals, etc |
10km to 1km | 30khz to 300khz | 5 | LF | Sky and surface waves | Sound broadcast direction finding |
1km to 100m | 300khz to 3Mhz | 6 | MF | Ionospheric E and F Layer Reflection | Sound Broadcast |
100m to 10m | 3Mhz to 30Mhz | 7 | HF | Ionospheric E and F layer Reflection | Fixed and mobile services,sound broadcast |
10m to 1m | 30Mhz to 300MHz | 8 | VHF | Terrain/building/tree difraction and reflection.Atmospheric seatter and refraction | BD I TV/Mobile BD II radio BD III TV/mobile |
1m to 100mm | 300MHz to 3GHz | 9 | UHF | Terrain/building/tree difraction and reflection. Atmospheric seatter and refraction | BD IV TV BD V TV Mobile Phones |
100mm to 10mm | 3GHz to 30 GHz | 10 | SHF | Rain absorption | Radio navigation links Satellite TV |
10mm to 1mm | 30GHz to 300GHz | 11 | EHF | Atmospheric gas and rain absorption | |
1mm to 100um | 300GHz to 1THz | 12 | Far Infra-red | ||
100um to 10um | 3THz to 30THz | 13 | heating | ||
10um to 1um | 30THz to 300 THz | 14 | Infra-red | ||
1um to 0.1um | 300THz | 15 | Light/Ultra-violet | Sight |
No comments:
Post a Comment