The patented ICE range Yagi antennas are made in aluminium
special alloy. The full aluminium rod elements Ø 5 mm are pre-mounted
and blocked onto the square section 18x18 mm cradle. These antennas are
very strong and the installation is simple and fast, but to guarantee
the resistance of the aerial through the years all the aluminium parts
are protected by a special white color anticorrosion treatment. Some
models are also supplied in SILVER version without anticorrosion
treatment.
Channels | Code ICE | Code Silver | Elements | Gain dB | Front-back ratio dB | Horizontal beamwidth | Wind loading | Length |
21...37 | 11RB4 | - | 11 | 8...11.5 | 25 | 56°...30° | 4.1 | 1235 |
21...37 | 13B4 | - | 13 | 8...10.5 | 24 | 60°...30° | 3.8 | 1175 |
21...37 | 19B4 | - | 19 | 9...12.5 | 24 | 56°...30° | 5.6 | 1440 |
LTEfree |
|
|
|
|
|
|
|
|
21...60 | 13B45L | 13W45L | 12 | 7...10 | 24 | 60°...28° | 3.2 | 940 |
21...48 | 13B5G* | - | 12 | 7...10 | 24 | 60°...28° | 3.2 | 940 |
38...60 | 13B5L | - | 12 | 8...10.5 | 24 | 58°...28° | 3.2 | 950 |
21...60 | 19B45L | - | 17 | 8...11.5 | 24 | 56°...30° | 5.0 | 1155 |
21...60 | 11RB45L | 11W45L | 10 | 8...11 | 25 | 56°...30° | 3.8 | 1147 |
38...60 | 11RB5L | - | 10 | 8...11.5 | 25 | 56°...30° | 3.7 | 990 |
21...60 | 13RB45L | 13RW45L | 12 | 8...11.5 | 25 | 56°...30° | 4.0 | 1175 |
| * Reduces LTE 5G interference |
|
|
|
|
|
No comments:
Post a Comment