UHF Channel Group Antennas - Band IV-V
ICE Series patented Yagi antennas are supplied with Ø 5 mm aluminium round elements already blocked and assembled in the cradle with 18x18 mm square section. These antennas are very strong and the installation is simple and fastChannels | Code | Elements | Gain dB | Front-back ratio dB | Horizontal beamwidth | Wind loading | Length |
---|---|---|---|---|---|---|---|
21...24 | 13K21 | 13 | 11 | 25 | 35° | 4.0 | 1345 |
25...28 | 13K25 | 13 | 11 | 25 | 35° | 4.1 | 1410 |
29...32 | 13K29 | 13 | 11 | 25 | 35° | 4.1 | 1410 |
33...37 | 13K33 | 13 | 11 | 25 | 35° | 4.0 | 1460 |
38...50 | 13K38 | 13 | 11 | 25 | 35° | 3.7 | 1275 |
48...60 | 13K48 | 13 | 11 | 25 | 35° | 3.4 | 1130 |
No comments:
Post a Comment