Style Social Media Buttons

Wire Gauge Standard VS American Wire Gauge

Standard VS American Wire Gauge

SWG Diameter (inch) Nearest AWG
12 0.104 10
14 0.08 12
16 0.064 14
18 0.048 16
20 0.036 19
22 0.028 21
24 0.022 23
26 0.018 25
28 0.148 27
30 0.0124 28
32 0.0108 29
34 0.0092 31
36 0.0076 32
38 0.006 34
40 0.0048 36
42 0.004 38
44 0.0032 40
46 0.0024 --

Standard vs American Wire Gauge.

No comments:

Post a Comment